Pinnacle High School Football

2012 Pinnacle Football Junior Varsity Roster

-- Click Here for Print Roster Listing --

#84	Aardahl, Eric
#4	Benavides, Alex	5' 8"	135	WR/DB	SO
#22	Castle, Liam	5' 10"	155	WR/DB	SO
#20	Clardy,	Bobby	5' 11"	145	QB/DB	SO
#12	Cobos,	Daniel	5' 5"	160	RB/LB	SO
Pinnacle Football

#84 Aardahl, Eric

6' 1" 170 WR/DB SO

#4 Benavides, Alex 5' 8" 135 WR/DB SO
#22 Castle, Liam 5' 10" 155 WR/DB SO
#20 Clardy, Bobby 5' 11" 145 QB/DB SO

#12 Cobos, Daniel 5' 5" 160 RB/LB SO
#77	Cook,	Trey	5' 10"	200	OL/DL	SO
#56	Dixon,	Tyler	6'	160	OL/DL	SO
#33	Flores,	Chris	6' 1"	180	WR/DB	SO
#15	Garcia,	Andrew	6' 3"	170	WR/DB/K	SO
#57	Gomez,	Josh	5' 10"	225	OL/DL	JR
Pinnacle Football
#77 Cook, Trey 5' 10" 200 OL/DL SO
#56 Dixon, Tyler 6' 160 OL/DL SO
#33 Flores, Chris 6' 1" 180 WR/DB SO
#15 Garcia, Andrew 6' 3" 170 WR/DB/K SO
#57 Gomez, Josh 5' 10" 225 OL/DL JR
#72	Gracz,	Bobby	5' 8"	190	OL/DL	JR
#70	Harper,	Grant	6' 2"	225	OL/DL	JR
#65	Hebnes,	Jonathon	6'	205	OL/DL	SO
#52	Higgins, Kelly	6'	200	OL/LB	SO
#78	Howard,	Taylor	5' 10"	200	OL/DL	JR
Pinnacle Football
#72 Gracz, Bobby 5' 8" 190 OL/DL JR
#70 Harper, Grant 6' 2" 225 OL/DL JR
#65 Hebnes, Jonathon 6' 205 OL/DL SO
#52 Higgins, Kelly 6' 200 OL/LB SO
#78 Howard, Taylor 5' 10" 200 OL/DL JR
#1	Loisel,	Hunter	5' 5"	115	RB/DB	SO
#9	Idowu, Chris	5' 6"	135	WR/DB	JR
#21	Jung,	John	5' 9"	165	WR/DB	JR
#32	Kirchmeier,	Chandler	5' 8" 155	RB/DB	SO
#79	Knowlton,	Hunter	6'	210	OL/DL	JR
Pinnacle Football
#1 Loisel, Hunter 5' 5" 115 RB/DB SO
#9 Idowu, Chris 5' 6" 135 WR/DB JR
#21 Jung, John 5' 9" 165 WR/DB JR
#32 Kirchmeier, Chandler 5' 8"  155 RB/DB SO
#79 Knowlton, Hunter 6' 210 OL/DL JR
#2	Chatburn, Wyatt	5' 6"	110	WR/DB	SO
#80	Larson,	Connor	6' 2"	180	WR/LB	SO
#50	Lemon,	Edmond	6'	200	OL/DL	JR
#87	Lewis,	Ryan	6' 3"	150	WR/DB	SO
Pinnacle Football
#2 Chatburn, Wyatt 5' 6" 110 WR/DB SO
#80 Larson, Connor 6' 2" 180 WR/LB SO
#50 Lemon, Edmond 6' 200 OL/DL JR
#87 Lewis, Ryan 6' 3" 150 WR/DB SO
#63	Lomsdalen,	Stephen	6'	215	OL/DL	SO
#51	Lupea,	Adrian	5' 11"	215	OL/DL	SO
#82	Mallory,	Chaise	6'	150	WR/DB	SO
#10	Mandrola,	Justin	6' 1"	180	QB/DB	FR
#58	Maxey,	Nicholas	5' 11"	215	OL/DL	SO
Pinnacle Football
#63 Lomsdalen, Stephen 6' 215 OL/DL SO
#51 Lupea, Adrian 5' 11" 215 OL/DL SO
#82 Mallory, Chaise 6' 150 WR/DB SO
#10 Mandrola, Justin 6' 1" 180 QB/DB FR
#58 Maxey, Nicholas 5' 11" 215 OL/DL SO
#55	Mickelson,	Jason	5' 7"	165	OL/LB	JR
#25	Murrieta,	Isael	5' 11"	155	WR/LB	SO
#75	Neubauer,	Wyatt	5' 11"	190	OL/DL	JR
#71	Ochser,	Gregory	6'	265	OL/DL	SO
#53	Padwe,	Connor	6'	215	OL/DL	SO
Pinnacle Football
#55 Mickelson, Jason 5' 7" 165 OL/LB JR
#25 Murrieta, Isael 5' 11" 155 WR/LB SO
#75 Neubauer, Wyatt 5' 11" 190 OL/DL JR
#71 Ochser, Gregory 6' 265 OL/DL SO
#53 Padwe, Connor 6' 215 OL/DL SO
#27	Payne,	Logan	5' 8" 150	WR/DB	SO
#91	Ring,	David	6' 4"	185	TE/LB	JR
#16	ZuZu,	Bastion	5' 8" 160	RB/LB	SO
#23	Roland,	Aaron	5' 10"	145	WR/DB	SO
#66	Scoville,	Harris	6'	215	OL/DL	SO
Pinnacle Football
#27 Payne, Logan 5' 8"  150 WR/DB SO
#91 Ring, David 6' 4" 185 TE/LB JR
#16 ZuZu, Bastion 5' 8"  160 RB/LB SO
#23 Roland, Aaron 5' 10" 145 WR/DB SO
#66 Scoville, Harris 6' 215 OL/DL SO
#6	Short,	Tanner	5' 9"	160	WR/DB/K	JR
#37	Stewart,	Logan	5' 5"	135	RB/DB	SO
#54	Storcz,	Devin	5' 11"	200	OL/LB	JR
#28	Sumner,	Owen	5' 10"	160	WR/DB	SO
#31	Thomas,	Eli	5' 10"	145	WR/DB	JR
Pinnacle Football
#6 Short, Tanner 5' 9" 160 WR/DB/K JR
#37 Stewart, Logan 5' 5" 135 RB/DB SO
#54 Storcz, Devin 5' 11" 200 OL/LB JR
#28 Sumner, Owen 5' 10" 160 WR/DB SO
#31 Thomas, Eli 5' 10" 145 WR/DB JR


#88	Van Gorp,	Kyle	6'	185	TE/LB	SO
#8	Wallerstein,	Taylor	5' 9"	135	WR/DB	SO
#73	Westervelt,	Eric	5' 10"	210	OL	JR
   
Pinnacle Football
#88 Van Gorp, Kyle 6' 185 TE/LB SO
#8 Wallerstein, Taylor 5' 9" 135 WR/DB SO
#73 Westervelt, Eric 5' 10" 210 OL JR
   
#34	Willsey,	Cody	6'	170	RB/LB	SO
#60 Moffitt, Jarett 5'8" 200 OL/DL JR
#95 Rodriguez, Jonathan 5' 7" 210 TE/DL SO
#44 Stanek, DJ 5'11" 210 RB/DL SO
Pinnacle Football
#34 Willsey, Cody 6' 170 RB/LB SO



Pinnacle Football

   
   

 

 

 

 

 


2012 Pinnacle Football Ultimate Boosters & Storm Boosters